Chapa Dimba Na Safaricom All-Stars today held their third football training session at Futbol Salou a head of their second friendly match against Gimnastic de Tarragina set for Monday.
The trainings conducted by La Liga’s Jose Ruiz and Ismael Rodriguez were tactical and technical-based, with much focus on ball control, recovery from a goal, speed and field decision-making by players.
“The players are physically fit and that is why most of our trainings are more on tactics and not much on their physique.
Based on their last friendlies, we decided to improve their ability to recover from a goal and focus on their speed as well,” said La Liga’s Ismael Rodriguez.
The team will tomorrow have an opportunity to watch a Barcelona-Gatafe match live at Camp Nou before playing their second friendly match against a La Liga division two side, Gimnastic de Tarragina on Monday.
Yesterday, the All-Stars had a tour at the Camp Nou stadium, went to the Museum and had a great picnic at the Barcelona Park.
“Our team is learning a lot here. We are bonding well as a team and our ball coordination is greatly improving.
We scored goals in our first friendly match against Reus and we are confident to score more goals in our next friendlies on Monday” said John Atem Kato.
The All-star boys lost their first friendly match on Thursday against Reus Deportiu of Spain conceding 5-3 goals in regulation time. The ladies on the other hand drew against Reus Deportiu ladies scoring 3-3 in regulation time.
The 32 players – 17 boys and 15 girls were scouted from across the country during the eight regional finals of the Chapa Dimba Na Safaricom tournament.
Their technical bench consist of two coaches – Pauline Awuor of Acakoro Ladies and Ted Amumala of Lugari Blue Saints.
The two were selected through a draw conducted on 28th April at Gymkhana Grounds during the Nairobi regional finals.
Below are players who are members of the All-Star team;
BOYS Details | ||||
Player | Gender | Team | Region | |
1 | Atem Kato John | Boys | The Saints | Western |
2 | Saeed Aleeley Sheikh | Boys | The Saints | Western |
3 | Ibrahim Ochieng Owino | Boys | Manyatta United | Nyanza |
4 | Benson Ochieng | Boys | Manyatta United | Nyanza |
5 | Ibrahim Abdisalan Abdullah | Boys | Isiolo Young stars | Eastern |
6 | Abdille Abdirahman Ali | Boys | Isiolo Young stars | Eastern |
6 | Alex Onchwari | Boys | White Rhino | Rift Valley |
7 | Abdirahim Ali Mohamed | Boys | Al Ahly | Rift Valley |
8 | Marion Idd | Boys | Al Ahly | Rift Valley |
9 | Joy king lady | Kwale Starlets | ||
10 | Benson Githinji Njenga | boys | Shimanzi youth | Coast |
11 | Cedric Asmani | Boy | Shimanzi youth | Coast |
12 | Mutuma John Kagendo | Boys | Lufa | Central |
13 | Mengitsu Lual | Boys | Euronuts | Central |
14 | Issa Minhaj | boys | Berlin FC | North Eastern |
15 | Khalid Yusuf | Boys | Berlin FC | North Eastern |
16 | Wanyama Enock | Boys | South B United | Nairobi |
17 | Lewis Esambo | Boys | Jericho Allstars | Nairobi |
1 | Paulina Awuor | coach | Acakoro Ladies | Nairobi |
2 | Ted Amumala | coach | Lugari Blue saints | Western |
GIRLS | ||||
Player | Gender | Team | Region | |
1 | Stella Ahono | Girls | Bishop Njenga | Western |
2 | Lavenda Murumwa | Girls | Bishop Njenga | Western |
3 | Asher Achieng Otieno | Girls | NCEOD Queens | Nyanza |
4 | Ivonne Ogada | Girls | NCEOD Queens | Nyanza |
5 | Carolyne Rufa | Girls | NCEOD Queens | Nyanza |
6 | Nuru Hensley Kasiwa | Girls | St Marys Ndovea | Eastern |
7 | Daisy Chirchir | Girls | St Marys Ndovea | Eastern |
8 | Cynthia Libondo | Girls | Kitale Queens | Rift Valley |
9 | Claudia Kadenge | Girls | Itigo Girls | Rift Valley |
10 | Aringo Catherine | Girls | Kwale Starlets | Coast |
11 | Joy King Lady | Girls | Kwale Starlets |
…